In Group 2 match of ICC Men’s T20 World Cup 2024 Super 8 round, Phil Salt slammed a belligerent unbeaten 87 as defending champions England began their T20 World Cup Super Eight campaign with a crushing eight-wicket win over the West Indies at Daren Sammy National Cricket Stadium, Gros Islet, St Lucia on Thursday morning, according to Indian Standard Time (IST).
Coming off a scorching display against Afghanistan, West Indies amassed a competitive 180 for four, but England waltzed to 181 for two in 17.3 overs in their Group 2 match.
Salt led their charge with a bruising innings that came off 47 balls with seven fours and five sixes. The opener received copious help from Jonny Bairstow (48 not out, 26b, 5×4, 2×6).
But equal amount of credit should be given to the English bowlers too for producing as many as 51 dot balls with Jofra Archer (1/34) and Adil Rashid (1/21) accounting for 22 of them in their tidy spells.
Salt made full use of his reprieve by Nicholas Pooran on seven to cart the Windies bowlers around in the company of Bairstow as the
Englishmen together milked 97 runs from 44 balls for the third wicket, while negotiating the hosts’ spin attack in the middle overs.
England Inning | |||||||
181-2 (17.3 ov) CRR:10.34 | |||||||
Batter | R | B | 4s | 6s | SR | ||
Philip Salt | Not out | 87 | 47 | 7 | 5 | 185.11 | |
Jos Buttler (WK/C) | lbw b RL Chase | 25 | 22 | 2 | 0 | 113.64 | |
Moeen Ali | c J Charles b A Russell | 13 | 10 | 2 | 0 | 130 | |
Jonny Bairstow | Not out | 48 | 26 | 5 | 2 | 184.62 | |
Extras | 8 (b 0, Ib 1, w 7, nb 0, p 0) | ||||||
Total | 181 (2 wkts, 17.3 Ov) | ||||||
Bowler | O | M | R | W | NB | WD | ECO |
Akeal Hosein | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Romario Shepherd | 2 | 0 | 41 | 0 | 0 | 1 | 20.5 |
Andre Russell | 2 | 0 | 21 | 1 | 0 | 2 | 10.5 |
Alzarri Joseph | 2.3 | 0 | 32 | 0 | 0 | 0 | 12.8 |
Gudakesh Motie | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Roston Chase | 3 | 0 | 19 | 1 | 0 | 2 | 6.33 |
Fall of Wickets | |||||||
67-1(Jos Buttler 7.4) | 84-2(Moeen Ali 10.1) |
West Indies (20 ovs maximum) | |||||||
BATTING | R | B | M | 4s | 6s | SR | |
Brandon King | retired hurt | 23 | 13 | 23 | 3 | 1 | 176.92 |
Johnson Charles | c Brook b Ali | 38 | 34 | 55 | 4 | 1 | 111.76 |
Nicholas Pooran † | c †Buttler b Archer | 36 | 32 | 53 | 4 | 1 | 112.5 |
Rovman Powell (c) | c Wood b Livingstone | 36 | 17 | 18 | 0 | 5 | 211.76 |
Andre Russell | c Salt b Rashid | 1 | 2 | 7 | 0 | 0 | 50 |
Sherfane Rutherford | not out | 28 | 15 | 20 | 1 | 2 | 186.66 |
Romario Shepherd | not out | 5 | 7 | 16 | 1 | 0 | 71.42 |
Extras | (b 2, lb 1, w 10) | 13 | |||||
TOTAL | 20 Ov (RR: 9.00) | ||||||
BOWLING | O | M | R | W | ECON | 0s | 4s |
Reece Topley | 3 | 0 | 26 | 0 | 8.66 | 8 | 2 |
Mark Wood | 3 | 0 | 36 | 0 | 12 | 7 | 3 |
Jofra Archer | 4 | 0 | 34 | 1 | 8.5 | 12 | 5 |
Sam Curran | 3 | 0 | 25 | 0 | 8.33 | 9 | 3 |
Adil Rashid | 4 | 0 | 21 | 1 | 5.25 | 10 | 0 |
Moeen Ali | 2 | 0 | 15 | 1 | 7.5 | 3 | 0 |
Liam Livingstone | 1 | 0 | 20 | 1 | 20 | 2 | 0 |
T20 World Cup 2024: ENG vs WI Playing 11
England playing 11: Philip Salt, Jos Buttler(w/c), Jonny Bairstow, Harry Brook, Moeen Ali, Liam Livingstone, Sam Curran, Jofra Archer, Adil Rashid, Mark Wood, Reece Topley.
West Indies playing 11: Brandon King, Johnson Charles, Nicholas Pooran(w), Roston Chase, Rovman Powell(c), Sherfane Rutherford, Andre Russell, Romario Shepherd, Akeal Hosein, Alzarri Joseph, Gudakesh Motie.